Monday, March 15, 2010

ROUND 1 IPL FANTASY


1 junaid seth Champion Seth 5 1290 1290 1290
2 Hussein Alli Aliens 250 1025 1025 1025
3 ANEES MAYET ANZO'S STARS 254 1024 1024 1024
4 Ebrahim Ahmed €Bi's XI 269 1017 1017 1017
5 muhammad majid majid 305 1004 1004 1004
6 Ayesha Nagdee Ice's Okes 389 973 973 973
7 Yusuf Alli Team Stig 498 937 937 937
8 Mohsin Seth Mocca 543 921 921 921
9 Irshad Latiff FC Toby 650 891 891 891
10 Naeem Gardee Naeem 662 889 889 889

No comments:

Post a Comment

Leave a Comment.Become a Member.Open a Google account Now!